Guard viewer 12MP HD ColorHunter IR Fixed Eyeball Network Camera
*12MP (3840*2880)@20fps;
*Ultra 265, H.265, H.264, MJPEG
*120dB true WDR technology enables clear image in strong light scene
*Support 9:16 Corridor Mode Built-in Mic & Speaker
*Smart IR, up to 30m (98ft) IR distance White Light, up to 30m (98ft) white light distance
*Supports 512 G Micro SD card
*IP67 protection
*Support PoE power supply
*3-Axis
| Model | IPC361CLE-ADF28KC-DL | ||
| Camera | |||
| Max Resolution | 12 MP | ||
| Sensor | 1/2.8″ CMOS | ||
| Min. Illumination | Colour: 0.005 lux ( F1.6, AGC ON) 0 Lux with light | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° | ||
| S/N | >56 dB | ||
| WDR | 120 dB | ||
| Lens | |||
| Focal Length | 2.8 mm | ||
| Iris Type | Fixed | ||
| Iris | F1.6 | ||
| Field of View (H) | 98.7° | ||
| Field of View (V) | 53.9° | ||
| Field of View (D) | 103.6° | ||
| DORI | |||
| DORI Distance (Lens) | 2.8mm | ||
| DORI Distance (Detect) | 87.0m(285.3ft) | ||
| DORI Distance (Observe) | 34.8m(114.1ft) | ||
| DORI Distance (Recognize) | 17.4m(57.1ft) | ||
| DORI Distance (Identify) | 8.7m(28.5ft) | ||
| Illuminator | |||
| Supplemental Light | Dual light | ||
| Illumination Distance (IR) | 30 m (98.4 ft) | ||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | ||
| Wavelength | 850 nm | ||
| Light On/Off Control | Auto/Manual | ||
| Video | |||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||
| Frame Rate | Main Stream:12MP (3840*2880), Max 20fps; 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; | ||
| Video Bit Rate | 128 Kbps to 16Mbps | ||
| U-code | Support | ||
| OSD | Up to 4 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| ROI | Support | ||
| Video Stream | Dual Streams | ||
| Image | |||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||
| Digital Noise Reduction | 2D/3D DNR | ||
| Smart IR | Support | ||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | ||
| Dewarping | N/A | ||
| HLC | Support | ||
| BLC | Support | ||
| Defog | Digital Defog | ||
| Events | |||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection, Intrusion (based on human body detection), Cross line(based on human body detection) | ||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | ||
| Audio | |||
| Audio Compression | G.711U, G.711A | ||
| Audio Bitrate | 64 Kbps | ||
| Two-way Audio | Support | ||
| Suppression | Support | ||
| Sampling Rate | 8 kHz | ||
| Storage | |||
| Edge Storage | Micro SD, up to 512 GB | ||
| Network Storage | ANR, NAS (NFS) | ||
| Network | |||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP, QoS | ||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | ||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | ||
| Client | Guard Viewer, Guard Station | ||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | ||
| Interface | |||
| Audio I/O | N/A | ||
| Alarm I/O | N/A | ||
| Serial Port | N/A | ||
| Built-in Mic | Support | ||
| Built-in Speaker | Support | ||
| WIFI | N/A | ||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | ||
| Video Output | N/A | ||
| Certification | |||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) | ||
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | ||
| Protection | IP67 (IEC 60529) | ||
| General | |||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||
| Power Consumption | Max 8.0W | ||
| Power Interface | Ø5.5 mm coaxial power plug | ||
| Dimensions | Ø110.5 x 97.3mm (Ø4.3” x 3.8”) (Ø x H) | ||
| Weight | 0.32kg (0.71lb) | ||
| Material | Metal + Plastic | ||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||
| Surge Protection | 4 KV | ||
| Reset Button | Support | ||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | ||

