Guard viewer 1Sata 8ch POE NVR3010E-P8
*Support Ultra 265/H.265/H.264 video formats
*Plug & Play with 4/8 independent PoE network interfaces
*Third- party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
**Support Mobile APP: Guard Viewer (IOS, Android), PC Client CMS/VMS: Guard Station
*Support 1- ch HDMI, 1- ch VGA
*HDMI and VGA simultaneous output
*Up to 5MP resolution recording
*1 SATA HDD up to 6TB
*Support cloud upgrade
| Decoding | Description | |||
| Decoding Format | H.265, H.264 | |||
| Decoding Capability | NVR3006E1SC-P4: 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30 NVR3010E1SC-P8: 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30, 10 x D1 | |||
| Audio Compression | G.711A, G.711U | |||
| Network | Description | |||
| Incoming Bandwidth | 64Mbps | |||
| Outgoing Bandwidth | 48Mbps | |||
| Max Users Can Be Added | 32 | |||
| Remote Users | 128 | |||
| Protocols | TCP/IP; P2P; UPnP; DHCP; HTTP; HTTPS; DNS; DDNS; SMTP; RTSP; IPv4 | |||
| Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | |||
| Video/Audio Input | Description | |||
| IP Video Input | NVR3006E1SC-P4:6- ch NVR3010E1SC-P8:10- ch | |||
| Video/Audio Output | Description | |||
| Video Output | Support 1- ch HDMI, 1- ch VGA, HDMI and VGA simultaneous output | |||
| HDMI Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||
| VGA Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||
| 3.5mm Audio Output | 1- ch | |||
| Liveview Display | NVR3006E1SC-P4:1/4/6 NVR3010E1SC-P8:1/4/6/8/9/16 | |||
| Recording | Description | |||
| Recording Resolution | 5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |||
| Synchronous Playback in Local | NVR3006E1SC-P4:4- ch NVR3010E1SC-P8:8- ch | |||
| Smart | Description | |||
| VCA Detection by IPC | Intrusion Detection, Cross Line Detection,Auto Tracking | |||
| VCA Search | Behavior Search | |||
| Smart by IPC | Total 4- ch | |||
| Alarm | Description | |||
| General Alarm | Auto Tracking; Motion Detection; Human Body Detection; Video Loss; Alarm Input; Audio Detection | |||
| Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access | |||
| GUI Language | Description | |||
| GUI Language | 21 languages: Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, | |||
| Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian | ||||
| Hard Disk | Description | |||
| SATA | 1 SATA Interface | |||
| Capacity | Up to 6TB for each HDD(The maximum HDD capacity varies with environment temperature) | |||
| External Interface | Description | |||
| Network Interface | 1 RJ45 10M/100M self- adaptive Ethernet Interface | |||
| USB | Rear panel: 2 x USB2.0 | |||
| Power Supply | NVR3006E1SC-P4:DC 48V/1A NVR3010E1SC-P8:DC 48V/1.35A | |||
| PoE | Description | |||
| PoE Interface | NVR3006E1SC-P4:4 RJ45 10M/100M self- adaptive Ethernet Interface NVR3010E1SC-P8:8 RJ45 10M/100M self- adaptive Ethernet Interface | |||
| Max Power | NVR3006E1SC-P4:Max 30W for single port, Max 30W in total NVR3010E1SC-P8:Max 30W for single port, Max 45W in total | |||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | |||
| Working Environment | Description | |||
| Working Temperature | – 10 °C ~ 55 °C (14 °F ~ 131 °F) | |||
| Working Humidity | ≤ 90% RH (non- condensing) | |||
| Power Consumption (without HD D) | ≤ 9W | |||
| Dimensions | Description | |||
| Weight (without HDD) | ≤ 1.0Kg (2.20lb) | |||
| Dimensions | 190mm × 195mm × 42mm (7.5″ ×7.7″ ×1.6″ ) | |||




